• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

There will be no closing commentary today. We apologize for the inconvenience. 


In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 24 4.3725 +1.25 4.3650 4.3775 4.3550 10:05 PM
Jul 24 4.5000 +1.25 4.4925 4.5075 4.4850 10:04 PM
Sep 24 4.5925 +1.25 4.5800 4.5975 4.5775 10:04 PM
Dec 24 4.7175 +1.00 4.7075 4.7250 4.7025 9:54 PM
Mar 25 4.8475 +1.25 4.8350 4.8500 4.8350 9:33 PM
May 25 4.9025 +0.25 4.9000 4.9100 4.8975 9:27 PM
Soybean
Contract Last Change Open High Low Close Updated
May 24 11.8900 +1.25 11.8800 11.9000 11.8600 10:04 PM
Jul 24 12.0350 +1.25 12.0225 12.0425 12.0050 10:04 PM
Aug 24 12.0000 +1.00 11.9900 12.0075 11.9750 10:02 PM
Sep 24 11.8475 +1.25 11.8325 11.8525 11.8175 10:04 PM
Nov 24 11.8150 +1.00 11.8025 11.8200 11.7850 10:02 PM
Jan 25 11.9125 +0.75 11.9125 11.9175 11.8850 9:54 PM
Wheat
Contract Last Change Open High Low Close Updated
May 24 5.4275 0.00 5.4275 5.4425 5.4075 10:03 PM
Jul 24 5.5750 0.00 5.5700 5.5925 5.5575 10:01 PM
Sep 24 5.7300 +0.25 5.7425 5.7425 5.7125 9:44 PM
Dec 24 5.9400s +12.00 5.8675 5.9500 5.8150 5.9400 7:06 PM
Mar 25 6.1200s +11.00 6.0625 6.1350 6.0075 6.1200 7:06 PM
May 25 6.2500 +1.75 6.2500 6.2500 6.2500 8:00 PM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.