Auburn Bean & Grain
   
 
Home
Newsletter
Hemlock Elevator
Auburn Fertilizer
LDP
Cash Bids
Oakley Project Updates
- - - - - - - -
Weather
Quotes
Market News
Headline News
DTN Ag Headlines
Portfolio
Grain
US Ag News
Soybeans News
Corn News
Edible Beans News
AgBizDir.com
DTN Soybean Rust
DTN Renewable Fuels
 
 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 7 8 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, September 3
Bank of Canada Noon exchange rate was 1.0411 down 0.0109
Chicago corn closed higher.

      DEC10   HI 4.63  3/4                    DEC10    HI 4.63  3/4
             LOW 4.45  1/2                            LOW 4.45  1/2
            CLOSE4.61  1/4  Up 13 3/4               CLOSE 4.61  1/4  Up 13 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt  Adj $/bu   $/mt Cntrct  Adj   $/bu   $/mt
ELEVATORS        +DEC10+DEC10+MAR11
CK Low      -0.65                        3.96 156.00 -0.65         3.96 156.00
CK High     -0.60                        4.01 157.97 -0.55         4.06 159.93
CK Avg      -0.64                  -0.84 3.97 156.32 -0.63 -0.84   3.99 156.98
Essex Cty   -0.65                        3.96 156.00 -0.55         4.06 159.93
Mdsx Low    -0.65                        3.96 156.00 -0.65         3.96 156.00
Mdsx High   -0.65                        3.96 156.00 -0.55         4.06 159.93
Mdsx Avg    -0.65                  -0.84 3.96 156.00 -0.62 -0.84   4.00 157.31
Hensall     -0.63                        3.99 156.98 -0.63         3.99 156.98
Bruce       -0.60                        4.01 157.97 -0.60         4.01 157.97
Putnam      -0.60                        4.01 157.97 -0.60         4.01 157.97
Princeton   -0.65                        3.96 156.00 -0.55         4.06 159.93
Durham      -0.65                        3.96 156.00 -0.65         3.96 156.00
Norfolk     -0.65                        3.96 156.00 -0.65         3.96 156.00
Trenton      N/A                                     -0.60         4.01 157.97
Winchester   N/A                                     -0.45         4.16 163.87
North Gower  N/A                                      N/A
Huron FOB   -0.60                        4.01 157.97 -0.55         4.06 159.93
Kent FOB    -0.65                        3.96 156.00 -0.65         3.96 156.00
Lamb FOB    -0.65                        3.96 156.00 -0.65         3.96 156.00
Mdsx FOB    -0.60  N/A   N/A   N/A       4.01 157.97 -0.60         4.01 157.97
FOB SW Que   N/A                                     -0.20         4.41 173.71
Track       -0.25                        4.36 171.74  N/A
PROCESSORS
Chat-Eth     N/A   N/A   N/A   N/A                    N/A
Jhnstwn-Eth  N/A   N/A   N/A   N/A                    N/A
Aylmer-Eth  -0.60  N/A  -0.60 -0.50      4.01 157.97 -0.60         4.01 157.97
Sarn-Eth     N/A  -0.45 -0.40  N/A                   -0.45         4.16 163.87
Cllngwd-Eth -0.40  N/A   N/A   N/A       4.21 165.84 -0.20         4.41 173.71
London-Cas   N/A   N/A   N/A   N/A                    N/A
Pt.Colb-Cas  N/A   N/A   N/A   N/A                    N/A
Cardnl-Cas   N/A   N/A   N/A   N/A                    N/A
W O Feed    -0.15                  -0.19 4.46 175.68

US Rep       0.00                  -0.04 4.61 181.59
Toledo El.  -0.45                        4.16 163.95 -0.50         4.11 161.79

TRANSFER
Sarnia      -0.65                        3.96 156.00 -0.55         4.06 159.93
Pt. Stanley  N/A                                     -0.65         3.96 156.00
Hamilton     N/A                                     -0.45         4.16163 7/8

MID SD CRN                                           -0.60         4.01 1/4
HI SD CRN                                            -0.55         4.06 1/4


DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN