• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

There will be no closing commentary today. We apologize for the inconvenience. 


In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 24 4.4700s -5.00 4.5125 4.5850 4.4675 4.4700 2:19 PM
Jul 24 4.6025s +0.50 4.5950 4.6800 4.5725 4.6025 2:19 PM
Sep 24 4.6925s +2.25 4.6700 4.7450 4.6600 4.6925 2:19 PM
Dec 24 4.8275s +3.25 4.7925 4.8625 4.7875 4.8275 2:19 PM
Mar 25 4.9525s +3.00 4.9175 4.9825 4.9125 4.9525 2:19 PM
May 25 5.0350s +3.00 4.9950 5.0600 4.9925 5.0350 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
May 24 12.0175s +11.75 11.9300 12.0200 11.9300 12.0175 2:09 PM
Jul 24 12.1500s +16.00 11.9825 12.1650 11.9775 12.1500 2:19 PM
Aug 24 12.1550s +16.00 11.9875 12.1700 11.9800 12.1550 2:19 PM
Sep 24 12.0025s +14.50 11.8350 12.0150 11.8350 12.0025 2:19 PM
Nov 24 12.0100s +13.25 11.8650 12.0200 11.8550 12.0100 2:19 PM
Jan 25 12.1150s +12.50 11.9725 12.1275 11.9700 12.1150 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
May 24 6.0600s +19.50 0.0000 6.0600 6.0600 6.0600 4:19 PM
Jul 24 6.2250s +18.25 6.0325 6.3250 6.0300 6.2250 2:19 PM
Sep 24 6.4300s +18.75 6.2350 6.5150 6.2325 6.4300 2:19 PM
Dec 24 6.6850s +18.00 6.4750 6.7575 6.4750 6.6850 2:19 PM
Mar 25 6.8825s +16.75 6.7225 6.9475 6.7225 6.8825 2:19 PM
May 25 6.9875s +15.75 6.8850 7.0425 6.8750 6.9875 2:19 PM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.